@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -78,16 +78,16 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 1.47rem; | |||
left: 1.4rem; | |||
top: 4.5rem; | |||
} | |||
.pageRedDot2{ | |||
left: 0.77rem; | |||
top: 7.17rem; | |||
left: 0.7rem; | |||
top: 7.1rem; | |||
} | |||
.pageRedDot3{ | |||
left: 4.82rem; | |||
top: 6.27rem; | |||
left: 4.72rem; | |||
top: 6.2rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -83,11 +83,11 @@ | |||
} | |||
.pageRedDot2{ | |||
left: 0.98rem; | |||
top: 7.42rem; | |||
top: 7.36rem; | |||
} | |||
.pageRedDot3{ | |||
left: 6.22rem; | |||
top: 7.4rem; | |||
left: 6.16rem; | |||
top: 7.32rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -66,8 +66,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -76,7 +76,7 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 2.34rem; | |||
left: 2.3rem; | |||
top: 5.2rem; | |||
} | |||
.sidebarSty{ |
@@ -69,8 +69,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -83,16 +83,16 @@ | |||
top: 5.75rem; | |||
} | |||
.pageRedDot2{ | |||
left: 4.15rem; | |||
left: 4.1rem; | |||
top: 5.65rem; | |||
} | |||
.pageRedDot3{ | |||
left: 0.6rem; | |||
top: 6.77rem; | |||
top: 6.6rem; | |||
} | |||
.pageRedDot4{ | |||
left: 6.78rem; | |||
top: 5.8rem; | |||
left: 6.72rem; | |||
top: 5.7rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -82,12 +82,12 @@ | |||
top: 4.26rem; | |||
} | |||
.pageRedDot2{ | |||
left: 2.78rem; | |||
top: 6.63rem; | |||
left: 2.68rem; | |||
top: 6.53rem; | |||
} | |||
.pageRedDot3{ | |||
left: 4.42rem; | |||
top: 7.12rem; | |||
left: 4.35rem; | |||
top: 7rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -66,8 +66,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -76,7 +76,7 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 3.13rem; | |||
left: 3.1rem; | |||
top: 4.76rem; | |||
} | |||
.sidebarSty{ |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -78,16 +78,16 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 0.97rem; | |||
top: 5.17rem; | |||
left: 0.92rem; | |||
top: 5.13rem; | |||
} | |||
.pageRedDot2{ | |||
left: 0.88rem; | |||
top: 8.13rem; | |||
top: 8.06rem; | |||
} | |||
.pageRedDot3{ | |||
left: 6.32rem; | |||
top: 6.73rem; | |||
left: 6.24rem; | |||
top: 6.68rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -78,16 +78,16 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 6.18rem; | |||
top: 3.68rem; | |||
left: 6.2rem; | |||
top: 3.6rem; | |||
} | |||
.pageRedDot2{ | |||
left: 1rem; | |||
top: 7.46rem; | |||
left: 0.94rem; | |||
top: 7.4rem; | |||
} | |||
.pageRedDot3{ | |||
left: 6.02rem; | |||
top: 7.5rem; | |||
left: 6rem; | |||
top: 7.4rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -66,8 +66,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -77,7 +77,7 @@ | |||
} | |||
.pageRedDot1{ | |||
left: 3.03rem; | |||
top: 5.6rem; | |||
top: 5.54rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -67,8 +67,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -77,12 +77,12 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 4.16rem; | |||
top: 4.57rem; | |||
left: 4.1rem; | |||
top: 4.52rem; | |||
} | |||
.pageRedDot2{ | |||
left: 0.85rem; | |||
top: 7.45rem; | |||
left: 0.75rem; | |||
top: 7.3rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -78,16 +78,16 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 2.38rem; | |||
left: 2.35rem; | |||
top: 5.72rem; | |||
} | |||
.pageRedDot2{ | |||
left: 2.26rem; | |||
top: 7.87rem; | |||
left: 2.16rem; | |||
top: 7.74rem; | |||
} | |||
.pageRedDot3{ | |||
left: 5.98rem; | |||
top: 8rem; | |||
left: 5.9rem; | |||
top: 7.94rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -68,8 +68,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -82,12 +82,12 @@ | |||
top: 4.58rem; | |||
} | |||
.pageRedDot2{ | |||
left: 2.22rem; | |||
top: 6.68rem; | |||
left: 2.18rem; | |||
top: 6.54rem; | |||
} | |||
.pageRedDot3{ | |||
left: 4.55rem; | |||
top: 7.1rem; | |||
top: 7rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -66,8 +66,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -76,8 +76,8 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 3.16rem; | |||
top: 4.3rem; | |||
left: 3.1rem; | |||
top: 4.26rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |
@@ -66,8 +66,8 @@ | |||
} | |||
.pageRedDot{ | |||
position: absolute; | |||
width: 0.29rem; | |||
height: 0.29rem; | |||
width: 0.37rem; | |||
height: 0.37rem; | |||
animation: dotTwinkle 3s linear infinite; | |||
} | |||
@keyframes dotTwinkle { | |||
@@ -76,8 +76,8 @@ | |||
100%{opacity:0.2} | |||
} | |||
.pageRedDot1{ | |||
left: 4.21rem; | |||
top: 4.65rem; | |||
left: 4.15rem; | |||
top: 4.62rem; | |||
} | |||
.sidebarSty{ | |||
position: fixed!important; |